| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 4.01 | - | - | - | 17.9 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 2.71 | - | - | - | 21.56 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 1.99 | - | - | - | 4.11 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 1.76 | 22.07 | - | - | 17.82 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 1.48 | - | - | - | 24.64 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 1.29 | 16.49 | - | - | 14.7 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 1.29 | 16.68 | 18.61 | 14.8 | 15.4 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 1.06 | 16.11 | - | - | 14.66 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 1.02 | - | - | - | 18.03 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | 0.66 | 20.95 | 25.53 | 15.43 | 17.86 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 0.61 | - | - | - | -1.19 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 0.09 | 18.42 | 19.75 | 15.0 | 15.04 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.8 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 6.27 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.16 | - | - | - | - | 13.47 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | - | - | - | - | 6.47 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | -0.02 | 18.38 | 21.65 | - | 15.98 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | -0.49 | - | - | - | 18.72 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -0.65 | 16.0 | - | - | 15.8 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | -0.66 | 19.32 | - | - | 17.6 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | -0.76 | - | - | - | 14.39 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -1.14 | 19.65 | - | - | 19.19 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | -1.48 | 21.32 | - | - | 15.9 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | -1.87 | 18.25 | 16.01 | - | 14.11 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | -2.49 | - | - | - | 24.87 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -2.87 | - | - | - | 20.38 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | -2.92 | - | - | - | 21.12 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -3.17 | - | - | - | 10.4 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -4.99 | 17.9 | 19.79 | 14.69 | 16.29 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -8.06 | 9.01 | 19.04 | 17.02 | 18.08 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -8.51 | 16.23 | 18.19 | 14.12 | 15.44 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -11.01 | - | - | - | -10.57 |
| Category Average | - | - | - | -1.18 | 17.79 | 19.82 | 15.18 | 14.32 |
| NIFTY 500 TRI | - | - | - | 3.05 | 15.53 | 17.43 | 15.21 | 12.45 |
